AAA
III Torneio de Pista Saúl Fernandes / Comprimento Sub12 M

Round 1

Position BIB Name Team Echelon Mark 1 Wind 2 Wind 3 Wind 4 Wind
T E S T E S 1 730 Davi Silva CASHM SUB-12 04.20 4.18 3.77 4.20 4.17
T E S T E S 2 256 Gil Caberti ACDCVC SUB-12 03.74 3.48 3.74 3.59 3.68
T E S T E S 3 2022 Vasco Santos CSGAIA SUB-12 03.73 3.52 3.73 3.66 3.60
T E S T E S 4 716 Lorenzo Santa Cruz ACRDE SUB-12 03.73 3.65 3.49 -0.8 3.65 3.73
T E S T E S 5 2018 Rodrigo Mota CSGAIA SUB-12 03.71 3.50 3.69 3.60 3.71
T E S T E S 6 694 André Fortunato ACRDE SUB-12 03.49 3.26 3.02 3.00 3.49
T E S T E S 7 42 Guilherme Fernandes GRECAS SUB-12 03.31 3.31 X X 3.23
T E S T E S 8 621 Pedro Valente ARAC SUB-12 02.96 2.64 2.88 2.96 2.93